| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Jaguar, Panther | Threat Value: | 1,124 | |
| Vehicle Type: | Walker | Offensive Value: | 1,023 | |
| Production Type: | Limited Production | Defensive Value: | 553 | |
| Cost: | 3,746,666.67 marks | Miscellaneous Value: | 1,794 | |
| Manufacturer: | Northco | Size: | 6 | |
| Use: | Assault | Original Default Size: | 10 | |
| Height: | 4.6 meters | Indv. Lemon Dice: | 2 | |
| Length: | 2.9 meters | Crew: | 1 | |
| Width: | 3.4 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 51mm | |||
| Armor Material: | Durasheet/Ceramic | Armor | ||
| Standard Op. Weight: | 7123 kg | Light Damage: | 16 | |
| Primary Move Mode: | Walker (53 kph) | Heavy Damage: | 32 | |
| Secondary Move Mode: | Ground (81 kph) | Overkill: | 48 | |
| Deployment Range: | 550 km | |||
| Sensor Range: | 3 km | Vehicle Availability | ||
| Communication Range: | 15 km | Availability Threshhold: | 9 | |
| Powerplant: | V-Engine | Max Number on Field: | 2 | |
| Engine Output: | 620hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +1 | Combat Speed: | 5 | |
| Communications: | +1 | Top Speed: | 9 | |
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 7 | |||
| Top Speed: | 14 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Heavy Rifle | Snpr | ||||||||
| Light Rocket Pack/16 | IF | ||||||||
| Hand Grenade | AI, Dis | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Airdroppable | Can be airdropped | ||
| Ammo Storage x2 | Armored ammo compartment (20 shots) | ||
| HEP: Desert | - | ||
| Manipulator Arm x2 | Can punch | ||
| Stealth | Add rating to Concealment | ||
| Target Designator | Designates targets for guided weapons | ||
| Sniper System | +1 to long and Extreme rolls for HRF |
| Name | Rating | Game Effects |
|---|---|---|
| Exposed Auxiliary Systems | "Aux" hits are one step worse | |
| Annoyance | Cramped head space |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |
| The Panther stealth variant of the Northco Jaguar first saw action when two prototypes were assigned to the stealth forces ordered to infiltrate the new Colonial Expeditionary stronghold of Baja before the city-state was assaulted by Terranovan forces in TN 1916. The team of Panthers and Black Cats was charged with taking out the main command center established by Colonel Helena Agrippa of the CEF, while several teams of Legionnaire infantry commandos eliminated secondary communications centers. The Panther prototypes served extremely well in the early part of the mission taking out whatever forces they could not avoid with their Sergon Redeye sniper lasers. Unfortunately, the CEF routinely fielded dedicated sensor suites designed to detect the ionization paths of laser weaponry. When a Panther tried to use its laser to eliminate the sentry forces outside the Baja command center, it revealed the team's position and raised the alarm. Particle cannon fire eliminated the unfortunate stealth unit before it could react. The team nevertheless accomplished its mission and destroyed th ecommand base, but the second Panther was force to simply support the Black Cats. When the Northern Guard commissioned the production model of the Panther, laser weaponry was banned outright. |